SHRED DOG size guides are based on body size not garment measurements. Please note that all SHRED DOG products are designed to layer, therefore each product is cut and sized to accommodate the appropriate layers underneath it.
In general, we have found that one size larger than the child's age is typically what most families choose to allow more room for growth. But to be sure, it is always best to measure.
To get the best fitting products please take a few minutes to measure your kid following these simple steps. For all measuring use a flexible tape.
All Measurements are in inches.
SIZE | 4 | 5 | 6 | S (8) | M (10) | L (12) | XL (14) |
CHEST | 22 - 23 | 23 - 24 | 24 - 25.5 | 26 - 27.5 | 28 - 30 | 30.5 - 32.5 | 33 - 34.5 |
SLEEVE LENGTH | 21 | 22 | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 30 - 31 |
WAIST | 21.5 | 22 | 22.5 - 23 | 23 - 24 | 24.5 - 26 | 26.5 - 28 | 28.5 - 29.5 |
HIP | 22 | 23 | 23 - 24 | 24 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 |
INSEAM | 17.5 - 18 | 18.5 - 19 | 20 - 22 | 22.5 - 24.5 | 27.5 - 28.5 | 29 - 30 | 30 - 31.5 |
HEIGHT RANGE | 41 - 42 | 43 - 46 | 46.5 - 49.5 | 50 - 53.5 | 54 - 57.5 | 58 - 62 | 62.5 - 65 |
All Measurements are in inches.
SIZE | S (4 - 6) | M (8 - 10) | L (12 - 14) |
CHEST | 22 - 25.5 | 26 - 30 | 30.5 - 34.5 |
SLEEVE LENGTH | 21 - 24 | 25 - 28 | 29 - 31 |
WAIST | 21.5 - 23 | 23 - 26 | 26.5 - 29.5 |
HIP | 22 - 24 | 24 - 29.5 |
30 - 33.5 |
INSEAM | 17.5 - 22 | 22.5 - 28.5 | 29 - 31.5 |
HEIGHT RANGE | 41 - 49.5 | 50 - 57.5 | 58 - 65 |
All Measurements are in inches.
SIZE | 4 | 5 | 6 | S (8) | M (10) | L (12) | XL (14) |
CHEST | 22 - 23 | 23 - 24 | 24 - 25.5 | 25.5 - 27 | 27.5 - 29.5 | 30 - 32 | 32.5 - 34 |
SLEEVE LENGTH | 21 | 22 | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 30 - 31 |
WAIST | 21.5 | 22 | 22.5 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 28.5 | 29 - 30 |
HIP | 22 | 23 | 23 - 24 | 24 - 27.5 | 27.5 - 29 | 29.5 - 31 | 31.5 - 33 |
INSEAM | 17.5 - 18 | 18.5 - 19 | 20 - 22 | 22.5 - 24.5 | 25.5 - 27 | 27.5 - 28.5 | 29 - 30 |
HEIGHT RANGE | 41 - 42 | 43 - 46 | 46.5 - 49.5 | 50 - 53.5 | 54 - 57.5 | 58 - 62 | 62.5 - 65 |
All Measurements are in inches.
SIZE | S | M | L |
CHEST | 22 - 25.5 | 25.5 - 29.5 | 30 - 34 |
SLEEVE LENGTH | 21 - 24 | 25 - 28 | 29 - 31 |
WAIST | 21.5 - 23 | 23.5 - 26.5 | 27 - 30 |
HIP | 22 - 24 | 24 - 29 | 29.5 - 33 |
INSEAM | 17.5 - 22 | 22.5 - 27 | 27.5 - 30 |
HEIGHT RANGE | 41 - 49.5 | 50 - 57.5 | 58 - 65 |
Sock Size | S | M | L |
Average Age | 4 - 7 years | 5 - 10 years | 10+ years |
Shoe Size (US) | 9 - 12 | 12 - 3 | 3 - 7 |